CAS NO.: 74-79-3
Test Items | Limit |
Identification | Conforms |
Specific rotation | between +26.9 ° to +27.9 ° |
State of Solution | Clear and colorless |
(Transmittance) | Not less than 98.0% |
Chloride(CL) | not more than 0.020% |
Ammonium(NH4) | not more than 0.020% |
Sulfate(SO4) | not more than 0.020% |
Iron(Fe) | not more than 10ppm |
Heavy metals(Pb) | not more than 10ppm |
Arsenic(AS2 O3) | not more than 1ppm |
Other amino acids | Chromatographicall not detectable |
Loss on drying | not more than 0.50% |
Residue on ignition | not more than 0.10% |
(sulfated) | |
Assay | 99.0%~101.0% |
PH | 10.5 to 12.0 |